Some good laptop under $300 (Chromebook's)
They have Google Chrome OS and they are Chromebook's ;)
if u searching cheap and good laptop you can try this laptop's..
Samsung Chromebook (Wi-Fi, 11.6-Inch) |
| Key Features | ||||
| Display [?] | : | 11.6 in. LED HD | ||
| Hard Drive [?] | : | 16GB | ||
| Installed Memory [?] | : | 2 GB DDR3 SDRAM | ||
| Operating System [?] | : | Google Chrome | ||
| Processor [?] | : | Exynos 5 Dual 1.7GHz | ||
| Laptop Type | : | Ultraportable Laptop | ||
| Processor | ||||
| Processor Manufacturer | : | Samsung | ||
| Processor Speed [?] | : | 1.7 GHz | ||
| Processor Type [?] | : | Samsung Exynos 5 Dual | ||
| Memory | ||||
| Installed Cache Memory | : | 1024.0 KB | ||
| Installed RAM [?] | : | 2048.0 MB | ||
| RAM Technology | : | DDR3 SDRAM | ||
| Hard Drive | ||||
| Hard Drive Capacity [?] | : | 16.0 GB | ||
| Display | ||||
| Display Max. Resolution | : | 1366 x 768 | ||
| Display Size [?] | : | 11.6 in. | ||
| Display Tech | : | HD LED | ||
| Audio | ||||
| Audio Output Type | : | Headphones, Speaker(s) | ||
| Operating System | ||||
| Operating System [?] | : | Chrome OS | ||
| Technical Features | ||||
| Expansion Ports [?] | : | 1 x USB 2.0, VGA out, HDMI, 1 x USB 3.0 | ||
| Input Method [?] | : | Keyboard, Touchpad | ||
| Special Features [?] | : | Web Cam, 3W Stereo Speaker | ||
| Networking | ||||
| Data Link Protocol | : | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | ||
| Networking Type [?] | : | WiFi | ||
| Battery | ||||
| Battery Run Time | : | 6.3 Hours | ||
| Battery Technology | : | Lithium Polymer | ||
| Dimensions | ||||
| Depth | : | 8.09 in. | ||
| Height [?] | : | 1.8 in. | ||
| Weight [?] | : | 2.43 lb. | ||
| Width | : | 11.4 in. | ||
Acer C710-2487 11.6-Inch Chromebook |
Key Features
| |||
| Display [?] | : | 11.6 in. HD LED | |
| Hard Drive [?] | : | 320 GB Serial ATA, 5400 RPM | |
| Installed Memory [?] | : | 4 GB (DDR3 SDRAM) | |
| Operating System [?] | : | Google Chrome | |
| Processor [?] | : | Celeron 1.1 GHz | |
| Laptop Type | : | Ultraportable Laptop | |
Processor
| |||
| Processor Manufacturer | : | Intel | |
| Processor Number | : | 847 | |
| Processor Speed [?] | : | 1.1 GHz | |
| Processor Type [?] | : | Intel Celeron | |
Memory
| |||
| Installed Cache Memory | : | 2048.0 KB | |
| Installed RAM [?] | : | 4096.0 MB | |
| RAM Technology | : | DDR3 SDRAM | |
Hard Drive
| |||
| Hard Drive Capacity [?] | : | 320.0 GB | |
| Hard Drive Rotation Speed | : | 5400.0 RPM | |
| Storage Controller Type | : | Serial ATA | |
Display
| |||
| Display Max. Resolution | : | 1366 x 768 | |
| Display Size [?] | : | 11.6 in. | |
| Display Tech | : | HD LED | |
Video
| |||
| Graphic Processor [?] | : | Intel HD | |
| Installed Video Memory | : | 128.0 MB | |
Audio
| |||
| Audio Output Type | : | Sound card, Speaker(s) | |
Operating System
| |||
| Operating System [?] | : | Chrome OS | |
Technical Features
| |||
| Expansion Ports [?] | : | 3 x USB 2.0, VGA out, HDMI | |
| Input Method [?] | : | Keyboard, Touchpad | |
Networking
| |||
| Data Link Protocol | : | Ethernet, Fast Ethernet, Hi-Speed USB, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
| Networking Type [?] | : | Integrated Wireless LAN | |
Battery
| |||
| Battery Run Time | : | 4.0 Hours | |
| Battery Technology | : | Lithium Ion | |
Dimensions
| |||
| Depth | : | 7.95 in. | |
| Height [?] | : | 2.8 in. | |
| Weight [?] | : | 1383.46 lb. | |
| Width | : | 11.22 in. | |
HP Pavilion Chromebook 14-c010us 14-Inch |
Key Features
| |||
| Display [?] | : | 14 in. LED backlight | |
| Hard Drive [?] | : | 16 GB SSD | |
| Installed Memory [?] | : | 2 GB (DDR3 SDRAM) | |
| Operating System [?] | : | Google Chrome OS | |
| Processor [?] | : | Celeron 847 Dual-Core 1.1 GHz | |
| Laptop Type | : | Chromebook | |
| Use [?] | : | Home Use | |
Processor
| |||
| Processor Manufacturer | : | Intel | |
| Processor Speed [?] | : | 1.1 GHz | |
| Processor Type [?] | : | Intel Celeron 847 | |
Memory
| |||
| Installed RAM [?] | : | 2048.0 MB | |
Hard Drive
| |||
| Hard Drive Capacity [?] | : | 16.0 GB | |
| Storage Controller Type | : | SSD | |
Display
| |||
| Display Max. Resolution | : | 1366 x 768 | |
| Display Size [?] | : | 14.0 in. | |
Video
| |||
| Graphic Processor [?] | : | Intel HD Graphics | |
Operating System
| |||
| Operating System [?] | : | Google Chrome OS | |
| Platform [?] | : | PC | |
Technical Features
| |||
| Expandability [?] | : | 1 x MMC Card Slot | |
| Input Method [?] | : | Keyboard, Touchpad | |
| Special Features [?] | : | Web Cam | |
Networking
| |||
| Networking Type [?] | : | Bluetooth, WiFi | |
Battery
| |||
| Battery Run Time | : | 4.25 Hours | |




0 comments: